P82 FLOWV2



can free more space for cable
management.


- A
- Motherboard Support: ATX, M-ATX, ITX
- B
- 2.5″ SSD: 2
- C
- 3.5″ HDD / 2.5″ SSD(convertible): 2 / 2
- D
- Graphics Card Support: Up to 380 mm
- E
- CPU Cooler Support: Up to 178 mm
- F
- PSU Support: Up to 220 mm



to the Left
providing a better user experience.

SPECIFICATIONS
Case Specification | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Expansion & Drive Bays | ||||||||||||
|
||||||||||||
Fan | ||||||||||||
|
||||||||||||
Radiator Support | ||||||||||||
|
||||||||||||
Clearance | ||||||||||||
|
||||||||||||
Miscellaneous | ||||||||||||
|
Reviews
There are no reviews yet.