LENOVO T14s G2 AMD R5 5650U, 14.0″FHD, 512GB SSD, 16GB, IR CAM
T Series | We’ve got your back
Built to perform and engineered to endure, our flagship laptops have you covered in the office, out in the field, and everywhere in between. Productivity-rich features like epic battery life, blazing-fast USB -C Thunderbolt ports, and powerful processing keep you up and running
Tech Specs
Chipset Manufacturer | AMD |
Maximum Power Supply Wattage | 65 W |
Keyboard Backlight | Yes |
Keyboard Localization | English |
Release Month | August |
Release Year | 2021 |
Additional Warranty Information | 3 Year Onsite |
Limited Warranty | 3 Year |
Finger Print Reader | Yes |
Front Camera/Webcam | Yes |
Infrared Camera | Yes |
HDMI | Yes |
Total Number of USB Ports | 4 |
Number of USB 3.2 Gen 1 Ports | 2 |
Number of USB 3.2 Gen 2 Type-C Ports | 2 |
Operating System | Windows 10 Pro |
Operating System Architecture | 64-bit |
Operating System Platform | Windows |
Operating System Language | English |
Drive Type | SSD |
Optical Drive Type | No |
Total Solid State Drive Capacity | 512 GB |
SSD Form Factor | NVMe M.2 PCI Express |
Standard Memory | 16 GB |
Memory Speed | 4266 MHz |
Memory Form Factor | On-board |
On-board Memory | 16 GB |
On-board Memory Technology | LPDDR4X |
Screen Resolution | 1920 x 1080 |
Screen Size | 35.6 cm (14″) |
Screen Mode | Full HD |
Touchscreen | No |
Graphics Controller Manufacturer | AMD |
Graphics Controller Model | Radeon Graphics |
Graphics Memory Technology | LPDDR4X |
Graphics Memory Accessibility | Shared |
Display Screen Technology | In-plane Switching (IPS) Technology |
Weight (Approximate) | 1.36 kg |
Height | 16.81 mm |
Width | 327.5 mm |
Depth | 224.4 mm |
Product Color | Villi Black |
Processor Speed | 2.30 GHz |
Processor Type | Ryzen 5 PRO |
Processor Model | 5650U |
Processor Core | Hexa-core (6 Core) |
Processor Manufacturer | AMD |
Maximum Turbo Speed | 4.20 GHz |
Bluetooth | Yes |
Wireless LAN | Yes |
WWAN Supported | No |
Wireless LAN Standard | IEEE 802.11ax |
Ethernet Technology | Gigabit Ethernet |
Near Field Communication | No |
Wimax | No |
Product Type | Notebook |
Manufacturer Part Number | 20XF005PAU |
Manufacturer Website Address | https://www3.lenovo.com/au/en |
Manufacturer | Lenovo Group Limited |
Product Model | 20XF005PAU |
Product Name | ThinkPad T14s Gen 2 (AMD) 20XF005PAU |
Product Line | ThinkPad |
Product Series | T14s Gen 2 |
Brand Name | Lenovo |
Package Contents |
|
Features | Anti-glare Screen |
Environmentally Friendly | Yes |
Environmental Certification | TCO |
RoHS | |
EPEAT Gold | |
ENERGY STAR 8.0 | |
Energy Star | Yes |
TCO Certified | Yes |
Reviews
There are no reviews yet.