MSI GP76 LEOPARD I7 32G 1T RTX3080 W10 300HZ


GP76 Leopard equipped with the latest 11th Gen. Intel® Core™ i7 CPU processor and NVIDIA® GeForce RTX™ 30 series graphics that’s especially tailored for engineering designers who need performance. Whether it’s complex technical calculation, high-level engineering computations or complex design requirements, GP76 Leopard fulfills all demanding tasks.
BOLD AND STRENGTHENED
The premium, bold construction on the all-new metal chassis of the GP76 Leopard makes it the most robust build to date. The hinge design has been completely overhauled with quality components and mechanisms that significantly improves its rigidity and allows for gamers to open the Leopard easily with its new one-handed opening design.




POTENT PERFORMANCE TO GAME ON
Equips the latest 11th Gen. Intel® Core™ i7 processor, it’s up to 40% performance gains over the previous generation. Achieve greater power with this 8-core processor supporting up to 4.6GHz dual core turbo frequency to maximize efficiency in gameplay, multi-task work and productivity.
GEFORCE RTX 30 SERIES LAPTOPS,
THE ULTIMATE PLAY EMPOWER THE FULL PERFORMANCE
GeForce RTX™ 30 Series GPUs deliver the ultimate performance for gamers and creators. They’re powered by Ampere—NVIDIA’s 2nd gen RTX architecture—with new RT Cores, Tensor Cores, and streaming multiprocessors for the most realistic ray-traced graphics and cutting-edge AI features.
Tech Specs
GP76 Leopard 11UG | GP76 Leopard 11UE | |
CPU | Up to 11th Gen. Intel® Core™ i7 Processor | Up to 11th Gen. Intel® Core™ i7 Processor |
OS | Windows 10 Home (MSI recommends Windows 11 Pro for business.) | Windows 10 Home (MSI recommends Windows 11 Pro for business.) |
FREE Upgrade to Windows 11* | FREE Upgrade to Windows 11* | |
DISPLAY | 17.3″ FHD (1920×1080), 240Hz, IPS-Level | 17.3″ FHD (1920×1080), 240Hz, IPS-Level |
17.3″ QHD (2560×1440), 165Hz, IPS-Level | 17.3″ QHD (2560×1440), 165Hz, IPS-Level | |
CHIPSET | Intel® HM570 | Intel® HM570 |
GRAPHICS | NVIDIA® GeForce RTX™ 3070 Laptop GPU 8GB GDDR6 | NVIDIA® GeForce RTX™ 3060 Laptop GPU 6GB GDDR6 |
Up to 1720MHz Boost Clock, 140W Maximum Graphics Power with Dynamic Boost. | Up to 1802MHz Boost Clock, 130W Maximum Graphics Power with Dynamic Boost. | |
*May vary by scenario | *May vary by scenario | |
MEMORY | DDR4-3200 Memory Type | DDR4-3200 Memory Type |
2 Slots Number of SO-DIMM Slot | 2 Slots Number of SO-DIMM Slot | |
Max 64GB Max Capacity | Max 64GB Max Capacity | |
STORAGE CAPABILITY | 1x M.2 SSD slot (NVMe PCIe Gen3) | 1x M.2 SSD slot (NVMe PCIe Gen3) |
1x M.2 SSD slot (NVMe PCIe Gen4) | 1x M.2 SSD slot (NVMe PCIe Gen4) | |
WEBCAM | HD type (30fps@720p) | HD type (30fps@720p) |
KEYBOARD | Per-Key RGB Backlight Keyboard | Per-Key RGB Backlight Keyboard |
COMMUNICATION | Gb LAN (Up to 2.5G) | Gb LAN (Up to 2.5G) |
Killer ax Wi-Fi 6E + Bluetooth v5.2 | Killer ax Wi-Fi 6E + Bluetooth v5.2 | |
AUDIO JACK | 1x Mic-in/Headphone-out Combo Jack | 1x Mic-in/Headphone-out Combo Jack |
I/O PORTS | 3x Type-A USB3.2 Gen1 | 3x Type-A USB3.2 Gen1 |
1x RJ45 | 1x RJ45 | |
1x (8K @ 60Hz / 4K @ 120Hz) HDMI | 1x (8K @ 60Hz / 4K @ 120Hz) HDMI | |
1x Mini-DisplayPort | 1x Mini-DisplayPort | |
BATTERY | 4-Cell | 4-Cell |
65 Battery (Whr) | 65 Battery (Whr) | |
AC ADAPTER | 280W adapter | 240W adapter |
DIMENSION (WXDXH) | 397 x 284 x 25.9 mm | 397 x 284 x 25.9 mm |
WEIGHT (W/ BATTERY) | 2.9 kg | 2.9 kg |
COLOR | Core Black | Core Black |

Reviews
There are no reviews yet.